Axiom

Axiom Fission Defy Lab Seconds

Color | Rim | Weight: Orange | Blue | 147g
Orange | Blue | 147g
Purple | Orange | 147g
Orange | Orange | 146g
Pink | Pink Swirl | 145g
Yellow | Red Swirl | 170g
Purple | Orange Swirl | 148g
Teal | Grey | 148g
Teal | Green | 169g
Orange | Purple | 162g
Pink | Green Swirl | 147g
Yellow | Yellow | 146g
Yellow | Purple | 162g
Blue | Red | 146g
Pink | Pink Swirl | 161g
Peach | Blue | 161g
Teal | Red Swirl | 165g
Blue | White | 160g
Blue | Blue Swirl | 146g
Yellow | Red | 145g
Purple | Pink Swirl | 145g
Lime Green | Grey | 146g
Pink | White | 145g
Lime Green | Grey | 147g

$16.95

The Defy is straight with a nice bite of overstability at the end, and is best described as a more stable MVP Photon or a longer Axiom Clash. Like the Clash the Defy exhibits remarkable resistance to turnover even at high power. Players seeking a long straight power driver will appreciate the line-locking tendencies of the Defy, and throwers not fully powering the Defy will still get a highly useable long overstable disc.

Speed: 11 | Glide: 5 | Turn: -1 | Fade: 3